11 | 18+SCH | 585 | GLASGOW | 12+PM DUP |
---|---|---|---|---|
110929 | 15 | 2628656 | 35 | 5248124 |
210930 | 16 | 2728657 | 3610922 | 5448125 |
310927 | 17 | 2828658 | 37 | 55 |
410513* | 18 | 2928660 | 38 | 56 |
510923 | 1947823 | 3028653 | 39 | 57 |
610928 | 2047838 | 3110924 | 4015947 | |
710521 | 2147388 | 3210924 | 41 | |
810926 | 2215994 | 3328666 | 4228669 | |
9 | 23 | 34 | 43 | |
10 | 24 | 44 | ||
11 | 25 | 4515996 | ||
12 | 4615948 | |||
13 | ||||
14 |